Cross-eyed Cruisers - Statistics Center

General Statistics

Total Members:
1
Total Posts:
0
Total Topics:
0
Total Categories:
3
Users Online:
106
Most Online:
396 - March 13, 2020, 08:42:23 AM
Online Today:
105
Average registrations per day:
11.28
Average posts per day:
46.29
Average topics per day:
37.72
Total Boards:
8
Latest Member:
TonyKingdad
Average online per day:
13.93
Male to Female Ratio:
1:1

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

TonyKingdad
10h 41m
deckerrexy
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 113
May 2024 0 0 0 113
April 2024 0 0 0 56
2024-04-01 0 0 0 6
2024-04-02 0 0 0 3
2024-04-03 0 0 0 6
2024-04-04 0 0 0 5
2024-04-05 0 0 0 5
2024-04-06 0 0 0 5
2024-04-07 0 0 0 7
2024-04-08 0 0 0 9
2024-04-09 0 0 0 5
2024-04-10 0 0 0 5
2024-04-11 0 0 0 6
2024-04-12 0 0 0 5
2024-04-13 0 0 0 5
2024-04-14 0 0 0 5
2024-04-15 0 0 0 16
2024-04-16 0 0 0 13
2024-04-17 0 0 0 11
2024-04-18 0 0 0 23
2024-04-19 0 0 0 31
2024-04-20 0 0 0 41
2024-04-21 0 0 0 4
2024-04-22 0 0 0 4
2024-04-23 0 0 0 16
2024-04-24 0 0 0 32
2024-04-25 0 0 0 56
2024-04-26 0 0 0 43
2024-04-27 0 0 0 27
2024-04-28 0 0 0 6
2024-04-29 0 0 0 4
2024-04-30 0 0 0 6
March 2024 0 0 0 38
February 2024 0 0 0 22
2024-02-01 0 0 0 5
2024-02-02 0 0 0 6
2024-02-03 0 0 0 6
2024-02-04 0 0 0 5
2024-02-05 0 0 0 4
2024-02-06 0 0 0 5
2024-02-07 0 0 0 7
2024-02-08 0 0 0 5
2024-02-09 0 0 0 6
2024-02-10 0 0 0 16
2024-02-11 0 0 0 7
2024-02-12 0 0 0 7
2024-02-13 0 0 0 4
2024-02-14 0 0 0 3
2024-02-15 0 0 0 22
2024-02-16 0 0 0 4
2024-02-17 0 0 0 4
2024-02-18 0 0 0 3
2024-02-19 0 0 0 4
2024-02-20 0 0 0 5
2024-02-21 0 0 0 5
2024-02-22 0 0 0 5
2024-02-23 0 0 0 4
2024-02-24 0 0 0 8
2024-02-25 0 0 0 4
2024-02-26 0 0 0 5
2024-02-27 0 0 0 4
2024-02-28 0 0 0 5
2024-02-29 0 0 0 6
January 2024 0 0 1 12
* 2023 0 0 0 158
December 2023 0 0 0 15
November 2023 0 0 0 35
2023-11-01 0 0 0 8
2023-11-02 0 0 0 6
2023-11-03 0 0 0 7
2023-11-04 0 0 0 35
2023-11-05 0 0 0 4
2023-11-06 0 0 0 6
2023-11-07 0 0 0 4
2023-11-08 0 0 0 8
2023-11-09 0 0 0 4
2023-11-10 0 0 0 5
2023-11-11 0 0 0 2
2023-11-12 0 0 0 5
2023-11-13 0 0 0 3
2023-11-14 0 0 0 3
2023-11-15 0 0 0 11
2023-11-16 0 0 0 5
2023-11-17 0 0 0 3
2023-11-18 0 0 0 7
2023-11-19 0 0 0 3
2023-11-20 0 0 0 3
2023-11-21 0 0 0 35
2023-11-22 0 0 0 3
2023-11-23 0 0 0 4
2023-11-24 0 0 0 3
2023-11-25 0 0 0 3
2023-11-26 0 0 0 31
2023-11-27 0 0 0 4
2023-11-28 0 0 0 4
2023-11-29 0 0 0 3
2023-11-30 0 0 0 9
October 2023 0 0 0 41
September 2023 0 0 0 37
2023-09-01 0 0 0 7
2023-09-02 0 0 0 4
2023-09-03 0 0 0 6
2023-09-04 0 0 0 4
2023-09-05 0 0 0 27
2023-09-06 0 0 0 4
2023-09-07 0 0 0 6
2023-09-08 0 0 0 3
2023-09-09 0 0 0 7
2023-09-10 0 0 0 9
2023-09-11 0 0 0 4
2023-09-12 0 0 0 37
2023-09-13 0 0 0 36
2023-09-14 0 0 0 3
2023-09-15 0 0 0 8
2023-09-16 0 0 0 5
2023-09-17 0 0 0 4
2023-09-18 0 0 0 4
2023-09-19 0 0 0 4
2023-09-20 0 0 0 6
2023-09-21 0 0 0 33
2023-09-22 0 0 0 6
2023-09-23 0 0 0 6
2023-09-24 0 0 0 3
2023-09-25 0 0 0 4
2023-09-26 0 0 0 6
2023-09-27 0 0 0 4
2023-09-28 0 0 0 14
2023-09-29 0 0 0 4
2023-09-30 0 0 0 4
August 2023 0 0 0 29
July 2023 0 0 0 34
June 2023 0 0 0 38
2023-06-01 0 0 0 5
2023-06-02 0 0 0 5
2023-06-03 0 0 0 4
2023-06-04 0 0 0 4
2023-06-05 0 0 0 5
2023-06-06 0 0 0 5
2023-06-07 0 0 0 5
2023-06-08 0 0 0 4
2023-06-09 0 0 0 9
2023-06-10 0 0 0 7
2023-06-11 0 0 0 5
2023-06-12 0 0 0 9
2023-06-13 0 0 0 7
2023-06-14 0 0 0 4
2023-06-15 0 0 0 6
2023-06-16 0 0 0 6
2023-06-17 0 0 0 5
2023-06-18 0 0 0 7
2023-06-19 0 0 0 4
2023-06-20 0 0 0 5
2023-06-21 0 0 0 6
2023-06-22 0 0 0 5
2023-06-23 0 0 0 5
2023-06-24 0 0 0 5
2023-06-25 0 0 0 5
2023-06-26 0 0 0 5
2023-06-27 0 0 0 6
2023-06-28 0 0 0 11
2023-06-29 0 0 0 38
2023-06-30 0 0 0 4
May 2023 0 0 0 37
2023-05-01 0 0 0 5
2023-05-02 0 0 0 5
2023-05-03 0 0 0 6
2023-05-04 0 0 0 5
2023-05-05 0 0 0 35
2023-05-06 0 0 0 5
2023-05-07 0 0 0 6
2023-05-08 0 0 0 5
2023-05-09 0 0 0 6
2023-05-10 0 0 0 6
2023-05-11 0 0 0 5
2023-05-12 0 0 0 4
2023-05-13 0 0 0 4
2023-05-14 0 0 0 5
2023-05-15 0 0 0 35
2023-05-16 0 0 0 5
2023-05-17 0 0 0 6
2023-05-18 0 0 0 7
2023-05-19 0 0 0 4
2023-05-20 0 0 0 7
2023-05-21 0 0 0 4
2023-05-22 0 0 0 6
2023-05-23 0 0 0 7
2023-05-24 0 0 0 6
2023-05-25 0 0 0 8
2023-05-26 0 0 0 6
2023-05-27 0 0 0 6
2023-05-28 0 0 0 37
2023-05-29 0 0 0 7
2023-05-30 0 0 0 7
2023-05-31 0 0 0 6
April 2023 0 0 0 32
2023-04-01 0 0 0 4
2023-04-02 0 0 0 6
2023-04-03 0 0 0 6
2023-04-04 0 0 0 8
2023-04-05 0 0 0 7
2023-04-06 0 0 0 5
2023-04-07 0 0 0 6
2023-04-08 0 0 0 5
2023-04-09 0 0 0 5
2023-04-10 0 0 0 8
2023-04-11 0 0 0 7
2023-04-12 0 0 0 4
2023-04-13 0 0 0 6
2023-04-14 0 0 0 6
2023-04-15 0 0 0 32
2023-04-16 0 0 0 8
2023-04-17 0 0 0 4
2023-04-18 0 0 0 5
2023-04-19 0 0 0 9
2023-04-20 0 0 0 4
2023-04-21 0 0 0 6
2023-04-22 0 0 0 5
2023-04-23 0 0 0 5
2023-04-24 0 0 0 4
2023-04-25 0 0 0 7
2023-04-26 0 0 0 6
2023-04-27 0 0 0 4
2023-04-28 0 0 0 8
2023-04-29 0 0 0 5
2023-04-30 0 0 0 5
March 2023 0 0 0 58
February 2023 0 0 0 43
January 2023 0 0 0 158
2023-01-01 0 0 0 14
2023-01-02 0 0 0 21
2023-01-03 0 0 0 158
2023-01-04 0 0 0 12
2023-01-05 0 0 0 14
2023-01-06 0 0 0 13
2023-01-07 0 0 0 11
2023-01-08 0 0 0 10
2023-01-09 0 0 0 11
2023-01-10 0 0 0 9
2023-01-11 0 0 0 13
2023-01-12 0 0 0 11
2023-01-13 0 0 0 10
2023-01-14 0 0 0 13
2023-01-15 0 0 0 11
2023-01-16 0 0 0 12
2023-01-17 0 0 0 9
2023-01-18 0 0 0 12
2023-01-19 0 0 0 13
2023-01-20 0 0 0 11
2023-01-21 0 0 0 10
2023-01-22 0 0 0 9
2023-01-23 0 0 0 13
2023-01-24 0 0 0 10
2023-01-25 0 0 0 13
2023-01-26 0 0 0 10
2023-01-27 0 0 0 11
2023-01-28 0 0 0 11
2023-01-29 0 0 0 16
2023-01-30 0 0 0 9
2023-01-31 0 0 0 10
* 2022 0 0 0 52
December 2022 0 0 0 44
2022-12-01 0 0 0 12
2022-12-02 0 0 0 12
2022-12-03 0 0 0 10
2022-12-04 0 0 0 9
2022-12-05 0 0 0 15
2022-12-06 0 0 0 13
2022-12-07 0 0 0 44
2022-12-08 0 0 0 9
2022-12-09 0 0 0 11
2022-12-10 0 0 0 10
2022-12-11 0 0 0 10
2022-12-12 0 0 0 14
2022-12-13 0 0 0 10
2022-12-14 0 0 0 12
2022-12-15 0 0 0 9
2022-12-16 0 0 0 10
2022-12-17 0 0 0 9
2022-12-18 0 0 0 12
2022-12-19 0 0 0 11
2022-12-20 0 0 0 11
2022-12-21 0 0 0 10
2022-12-22 0 0 0 10
2022-12-23 0 0 0 12
2022-12-24 0 0 0 13
2022-12-25 0 0 0 13
2022-12-26 0 0 0 12
2022-12-27 0 0 0 13
2022-12-28 0 0 0 11
2022-12-29 0 0 0 12
2022-12-30 0 0 0 13
2022-12-31 0 0 0 14
November 2022 0 0 0 43
October 2022 0 0 0 42
September 2022 0 0 0 52
August 2022 0 0 0 16
2022-08-01 0 0 0 11
2022-08-02 0 0 0 9
2022-08-03 0 0 0 10
2022-08-04 0 0 0 11
2022-08-05 0 0 0 12
2022-08-06 0 0 0 16
2022-08-07 0 0 0 14
2022-08-08 0 0 0 11
2022-08-09 0 0 0 11
2022-08-10 0 0 0 12
2022-08-11 0 0 0 12
2022-08-12 0 0 0 14
2022-08-13 0 0 0 11
2022-08-14 0 0 0 16
2022-08-15 0 0 0 12
2022-08-16 0 0 0 11
2022-08-17 0 0 0 13
2022-08-18 0 0 0 11
2022-08-19 0 0 0 14
2022-08-20 0 0 0 13
2022-08-21 0 0 0 13
2022-08-22 0 0 0 10
2022-08-23 0 0 0 12
2022-08-24 0 0 0 12
2022-08-25 0 0 0 12
2022-08-26 0 0 0 11
2022-08-27 0 0 0 15
2022-08-28 0 0 0 9
2022-08-29 0 0 0 14
2022-08-30 0 0 0 11
2022-08-31 0 0 0 16
July 2022 0 0 0 16
June 2022 0 0 0 22
May 2022 0 0 0 23
April 2022 0 0 0 15
March 2022 0 0 0 18
2022-03-01 0 0 0 11
2022-03-02 0 0 0 11
2022-03-03 0 0 0 12
2022-03-04 0 0 0 12
2022-03-05 0 0 0 12
2022-03-06 0 0 0 12
2022-03-07 0 0 0 14
2022-03-08 0 0 0 13
2022-03-09 0 0 0 13
2022-03-10 0 0 0 13
2022-03-11 0 0 0 13
2022-03-12 0 0 0 16
2022-03-13 0 0 0 11
2022-03-14 0 0 0 13
2022-03-15 0 0 0 13
2022-03-16 0 0 0 13
2022-03-17 0 0 0 13
2022-03-18 0 0 0 12
2022-03-19 0 0 0 16
2022-03-20 0 0 0 11
2022-03-21 0 0 0 11
2022-03-22 0 0 0 13
2022-03-23 0 0 0 11
2022-03-24 0 0 0 18
2022-03-25 0 0 0 13
2022-03-26 0 0 0 12
2022-03-27 0 0 0 9
2022-03-28 0 0 0 11
2022-03-29 0 0 0 14
2022-03-30 0 0 0 10
2022-03-31 0 0 0 14
February 2022 0 0 0 19
2022-02-01 0 0 0 14
2022-02-02 0 0 0 14
2022-02-03 0 0 0 17
2022-02-04 0 0 0 12
2022-02-05 0 0 0 13
2022-02-06 0 0 0 12
2022-02-07 0 0 0 14
2022-02-08 0 0 0 14
2022-02-09 0 0 0 13
2022-02-10 0 0 0 15
2022-02-11 0 0 0 13
2022-02-12 0 0 0 13
2022-02-13 0 0 0 10
2022-02-14 0 0 0 14
2022-02-15 0 0 0 14
2022-02-16 0 0 0 13
2022-02-17 0 0 0 18
2022-02-18 0 0 0 13
2022-02-19 0 0 0 13
2022-02-20 0 0 0 12
2022-02-21 0 0 0 15
2022-02-22 0 0 0 19
2022-02-23 0 0 0 14
2022-02-24 0 0 0 14
2022-02-25 0 0 0 16
2022-02-26 0 0 0 14
2022-02-27 0 0 0 13
2022-02-28 0 0 0 13
January 2022 0 0 0 22
2022-01-01 0 0 0 16
2022-01-02 0 0 0 15
2022-01-03 0 0 0 14
2022-01-04 0 0 0 16
2022-01-05 0 0 0 16
2022-01-06 0 0 0 14
2022-01-07 0 0 0 14
2022-01-08 0 0 0 14
2022-01-09 0 0 0 14
2022-01-10 0 0 0 16
2022-01-11 0 0 0 15
2022-01-12 0 0 0 17
2022-01-13 0 0 0 17
2022-01-14 0 0 0 13
2022-01-15 0 0 0 14
2022-01-16 0 0 0 16
2022-01-17 0 0 0 11
2022-01-18 0 0 0 13
2022-01-19 0 0 0 13
2022-01-20 0 0 0 12
2022-01-21 0 0 0 12
2022-01-22 0 0 0 13
2022-01-23 0 0 0 13
2022-01-24 0 0 0 19
2022-01-25 0 0 0 18
2022-01-26 0 0 0 15
2022-01-27 0 0 0 12
2022-01-28 0 0 0 15
2022-01-29 0 0 0 22
2022-01-30 0 0 0 15
2022-01-31 0 0 0 14
* 2021 0 0 3,047 49
December 2021 0 0 0 21
November 2021 0 0 0 18
2021-11-01 0 0 0 15
2021-11-02 0 0 0 12
2021-11-03 0 0 0 10
2021-11-04 0 0 0 11
2021-11-05 0 0 0 12
2021-11-06 0 0 0 12
2021-11-07 0 0 0 13
2021-11-08 0 0 0 13
2021-11-09 0 0 0 12
2021-11-10 0 0 0 14
2021-11-11 0 0 0 14
2021-11-12 0 0 0 14
2021-11-13 0 0 0 14
2021-11-14 0 0 0 14
2021-11-15 0 0 0 18
2021-11-16 0 0 0 15
2021-11-17 0 0 0 17
2021-11-18 0 0 0 14
2021-11-19 0 0 0 12
2021-11-20 0 0 0 16
2021-11-21 0 0 0 14
2021-11-22 0 0 0 16
2021-11-23 0 0 0 15
2021-11-24 0 0 0 15
2021-11-25 0 0 0 14
2021-11-26 0 0 0 12
2021-11-27 0 0 0 13
2021-11-28 0 0 0 14
2021-11-29 0 0 0 10
2021-11-30 0 0 0 16
October 2021 0 0 0 20
September 2021 0 0 0 22
August 2021 0 0 0 19
2021-08-01 0 0 0 13
2021-08-02 0 0 0 11
2021-08-03 0 0 0 11
2021-08-04 0 0 0 13
2021-08-05 0 0 0 10
2021-08-06 0 0 0 10
2021-08-07 0 0 0 10
2021-08-08 0 0 0 13
2021-08-09 0 0 0 14
2021-08-10 0 0 0 18
2021-08-11 0 0 0 15
2021-08-12 0 0 0 19
2021-08-13 0 0 0 14
2021-08-14 0 0 0 15
2021-08-15 0 0 0 14
2021-08-16 0 0 0 14
2021-08-17 0 0 0 16
2021-08-18 0 0 0 16
2021-08-19 0 0 0 12
2021-08-20 0 0 0 16
2021-08-21 0 0 0 13
2021-08-22 0 0 0 14
2021-08-23 0 0 0 14
2021-08-24 0 0 0 16
2021-08-25 0 0 0 14
2021-08-26 0 0 0 12
2021-08-27 0 0 0 14
2021-08-28 0 0 0 12
2021-08-29 0 0 0 11
2021-08-30 0 0 0 14
2021-08-31 0 0 0 15
July 2021 0 0 0 27
June 2021 0 0 0 30
May 2021 0 0 0 29
April 2021 0 0 0 30
March 2021 0 0 940 49
2021-03-01 0 0 30 33
2021-03-02 0 0 27 35
2021-03-03 0 0 28 38
2021-03-04 0 0 33 33
2021-03-05 0 0 24 49
2021-03-06 0 0 24 41
2021-03-07 0 0 25 28
2021-03-08 0 0 25 43
2021-03-09 0 0 34 38
2021-03-10 0 0 36 42
2021-03-11 0 0 30 32
2021-03-12 0 0 29 35
2021-03-13 0 0 31 34
2021-03-14 0 0 33 32
2021-03-15 0 0 38 32
2021-03-16 0 0 39 32
2021-03-17 0 0 46 31
2021-03-18 0 0 48 35
2021-03-19 0 0 37 35
2021-03-20 0 0 34 40
2021-03-21 0 0 42 41
2021-03-22 0 0 27 43
2021-03-23 0 0 38 43
2021-03-24 0 0 25 42
2021-03-25 0 0 26 38
2021-03-26 0 0 29 43
2021-03-27 0 0 26 37
2021-03-28 0 0 24 34
2021-03-29 0 0 27 35
2021-03-30 0 0 25 41
2021-03-31 0 0 0 28
February 2021 0 0 919 43
January 2021 0 0 1,188 46
2021-01-01 0 0 38 29
2021-01-02 0 0 35 33
2021-01-03 0 0 28 35
2021-01-04 0 0 34 35
2021-01-05 0 0 30 34
2021-01-06 0 0 33 43
2021-01-07 0 0 36 35
2021-01-08 0 0 32 33
2021-01-09 0 0 30 31
2021-01-10 0 0 37 39
2021-01-11 0 0 34 29
2021-01-12 0 0 35 31
2021-01-13 0 0 31 38
2021-01-14 0 0 46 33
2021-01-15 0 0 56 43
2021-01-16 0 0 42 40
2021-01-17 0 0 34 40
2021-01-18 0 0 44 40
2021-01-19 0 0 48 46
2021-01-20 0 0 38 38
2021-01-21 0 0 35 38
2021-01-22 0 0 50 40
2021-01-23 0 0 44 46
2021-01-24 0 0 46 40
2021-01-25 0 0 49 39
2021-01-26 0 0 49 35
2021-01-27 0 0 37 42
2021-01-28 0 0 39 46
2021-01-29 0 0 28 40
2021-01-30 0 0 37 40
2021-01-31 0 0 33 41
* 2020 156,582 195,477 30,789 396
December 2020 0 0 1,339 53
2020-12-01 0 0 59 39
2020-12-02 0 0 60 34
2020-12-03 0 0 61 30
2020-12-04 0 0 46 33
2020-12-05 0 0 46 34
2020-12-06 0 0 31 36
2020-12-07 0 0 38 40
2020-12-08 0 0 43 38
2020-12-09 0 0 40 35
2020-12-10 0 0 50 28
2020-12-11 0 0 38 31
2020-12-12 0 0 33 41
2020-12-13 0 0 45 42
2020-12-14 0 0 34 40
2020-12-15 0 0 41 36
2020-12-16 0 0 41 32
2020-12-17 0 0 42 53
2020-12-18 0 0 43 33
2020-12-19 0 0 44 38
2020-12-20 0 0 47 36
2020-12-21 0 0 43 38
2020-12-22 0 0 44 31
2020-12-23 0 0 39 29
2020-12-24 0 0 45 32
2020-12-25 0 0 40 38
2020-12-26 0 0 30 33
2020-12-27 0 0 28 38
2020-12-28 0 0 41 30
2020-12-29 0 0 45 42
2020-12-30 0 0 36 34
2020-12-31 0 0 66 43
November 2020 0 0 2,629 67
October 2020 0 0 3,341 61
2020-10-01 0 0 116 50
2020-10-02 0 0 107 39
2020-10-03 0 0 95 49
2020-10-04 0 0 113 38
2020-10-05 0 0 112 34
2020-10-06 0 0 111 51
2020-10-07 0 0 115 54
2020-10-08 0 0 109 43
2020-10-09 0 0 122 37
2020-10-10 0 0 103 47
2020-10-11 0 0 117 34
2020-10-12 0 0 104 46
2020-10-13 0 0 101 40
2020-10-14 0 0 101 47
2020-10-15 0 0 99 44
2020-10-16 0 0 108 57
2020-10-17 0 0 107 44
2020-10-18 0 0 110 61
2020-10-19 0 0 100 44
2020-10-20 0 0 95 38
2020-10-21 0 0 93 41
2020-10-22 0 0 94 46
2020-10-23 0 0 92 48
2020-10-24 0 0 104 49
2020-10-25 0 0 128 53
2020-10-26 0 0 126 46
2020-10-27 0 0 108 48
2020-10-28 0 0 108 42
2020-10-29 0 0 126 42
2020-10-30 0 0 111 42
2020-10-31 0 0 106 44
September 2020 0 0 3,487 48
August 2020 0 0 3,495 112
July 2020 0 0 1,921 142
2020-07-01 0 0 48 116
2020-07-02 0 0 36 107
2020-07-03 0 0 46 85
2020-07-04 0 0 44 71
2020-07-05 0 0 43 104
2020-07-06 0 0 52 64
2020-07-07 0 0 54 79
2020-07-08 0 0 44 57
2020-07-09 0 0 45 98
2020-07-10 0 0 41 80
2020-07-11 0 0 53 102
2020-07-12 0 0 62 122
2020-07-13 0 0 56 83
2020-07-14 0 0 33 90
2020-07-15 0 0 23 63
2020-07-16 0 0 23 92
2020-07-17 0 0 23 57
2020-07-18 0 0 28 59
2020-07-19 0 0 39 91
2020-07-20 0 0 24 78
2020-07-21 0 0 49 142
2020-07-22 0 0 61 114
2020-07-23 0 0 83 130
2020-07-24 0 0 68 125
2020-07-25 0 0 118 114
2020-07-26 0 0 117 113
2020-07-27 0 0 144 94
2020-07-28 0 0 126 101
2020-07-29 0 0 116 92
2020-07-30 0 0 116 130
2020-07-31 0 0 106 106
June 2020 0 0 1,491 165
2020-06-01 0 0 70 140
2020-06-02 0 0 49 144
2020-06-03 0 0 52 146
2020-06-04 0 0 48 121
2020-06-05 0 0 53 51
2020-06-06 0 0 42 129
2020-06-07 0 0 41 143
2020-06-08 0 0 43 96
2020-06-09 0 0 46 117
2020-06-10 0 0 46 117
2020-06-11 0 0 49 121
2020-06-12 0 0 43 165
2020-06-13 0 0 45 125
2020-06-14 0 0 57 119
2020-06-15 0 0 42 113
2020-06-16 0 0 48 37
2020-06-17 0 0 44 116
2020-06-18 0 0 53 111
2020-06-19 0 0 55 114
2020-06-20 0 0 61 119
2020-06-21 0 0 54 131
2020-06-22 0 0 57 88
2020-06-23 0 0 58 82
2020-06-24 0 0 59 114
2020-06-25 0 0 46 92
2020-06-26 0 0 46 92
2020-06-27 0 0 48 100
2020-06-28 0 0 51 104
2020-06-29 0 0 42 105
2020-06-30 0 0 43 88
May 2020 0 0 1,743 185
April 2020 0 0 2,400 166
March 2020 0 0 3,320 396
February 2020 98,077 124,703 2,625 243
January 2020 58,505 70,774 2,998 366
* 2019 14,581 14,581 17,169 162
December 2019 8,826 8,826 3,184 162
November 2019 5,755 5,755 2,992 53
2019-11-01 0 0 50 9
2019-11-02 0 0 39 11
2019-11-03 0 0 35 11
2019-11-04 0 0 46 6
2019-11-05 0 0 87 10
2019-11-06 0 0 56 8
2019-11-07 0 0 113 12
2019-11-08 0 0 110 13
2019-11-09 0 0 85 12
2019-11-10 0 0 130 11
2019-11-11 0 0 147 7
2019-11-12 194 194 227 33
2019-11-13 76 76 169 26
2019-11-14 204 204 158 46
2019-11-15 302 302 113 34
2019-11-16 401 401 82 50
2019-11-17 239 239 86 52
2019-11-18 80 80 128 42
2019-11-19 232 232 92 37
2019-11-20 65 65 94 53
2019-11-21 373 373 68 48
2019-11-22 502 502 97 49
2019-11-23 548 548 92 49
2019-11-24 228 228 76 39
2019-11-25 314 314 71 45
2019-11-26 160 160 63 47
2019-11-27 40 40 56 47
2019-11-28 576 576 101 48
2019-11-29 690 690 190 46
2019-11-30 531 531 131 50
October 2019 0 0 3,601 31
September 2019 0 0 4,524 25
2019-09-01 0 0 106 15
2019-09-02 0 0 184 14
2019-09-03 0 0 129 12
2019-09-04 0 0 185 13
2019-09-05 0 0 114 15
2019-09-06 0 0 60 14
2019-09-07 0 0 109 21
2019-09-08 0 0 96 19
2019-09-09 0 0 107 21
2019-09-10 0 0 234 20
2019-09-11 0 0 178 21
2019-09-12 0 0 171 15
2019-09-13 0 0 124 14
2019-09-14 0 0 96 16
2019-09-15 0 0 114 20
2019-09-16 0 0 227 11
2019-09-17 0 0 190 13
2019-09-18 0 0 168 11
2019-09-19 0 0 232 10
2019-09-20 0 0 226 23
2019-09-21 0 0 197 24
2019-09-22 0 0 88 13
2019-09-23 0 0 174 25
2019-09-24 0 0 165 12
2019-09-25 0 0 111 16
2019-09-26 0 0 186 16
2019-09-27 0 0 168 16
2019-09-28 0 0 180 15
2019-09-29 0 0 97 15
2019-09-30 0 0 108 18
August 2019 0 0 2,442 17
July 2019 0 0 426 11
June 2019 0 0 0 7
2019-06-01 0 0 0 2
2019-06-02 0 0 0 2
2019-06-03 0 0 0 4
2019-06-04 0 0 0 4
2019-06-05 0 0 0 5
2019-06-06 0 0 0 3
2019-06-07 0 0 0 3
2019-06-08 0 0 0 3
2019-06-09 0 0 0 2
2019-06-10 0 0 0 2
2019-06-11 0 0 0 2
2019-06-12 0 0 0 4
2019-06-13 0 0 0 4
2019-06-14 0 0 0 1
2019-06-15 0 0 0 3
2019-06-16 0 0 0 1
2019-06-17 0 0 0 2
2019-06-18 0 0 0 2
2019-06-19 0 0 0 2
2019-06-20 0 0 0 1
2019-06-21 0 0 0 1
2019-06-22 0 0 0 2
2019-06-23 0 0 0 2
2019-06-24 0 0 0 4
2019-06-25 0 0 0 2
2019-06-26 0 0 0 4
2019-06-27 0 0 0 7
2019-06-28 0 0 0 2
2019-06-29 0 0 0 1
2019-06-30 0 0 0 2
May 2019 0 0 0 9
2019-05-01 0 0 0 9
2019-05-02 0 0 0 5
2019-05-03 0 0 0 2
2019-05-04 0 0 0 2
2019-05-05 0 0 0 3
2019-05-06 0 0 0 3
2019-05-07 0 0 0 3
2019-05-08 0 0 0 2
2019-05-09 0 0 0 3
2019-05-10 0 0 0 3
2019-05-11 0 0 0 3
2019-05-12 0 0 0 3
2019-05-13 0 0 0 6
2019-05-14 0 0 0 2
2019-05-15 0 0 0 3
2019-05-16 0 0 0 3
2019-05-17 0 0 0 3
2019-05-18 0 0 0 2
2019-05-19 0 0 0 5
2019-05-20 0 0 0 6
2019-05-21 0 0 0 4
2019-05-22 0 0 0 3
2019-05-23 0 0 0 3
2019-05-24 0 0 0 5
2019-05-25 0 0 0 6
2019-05-26 0 0 0 2
2019-05-27 0 0 0 3
2019-05-28 0 0 0 2
2019-05-29 0 0 0 4
2019-05-30 0 0 0 3
2019-05-31 0 0 0 5
April 2019 0 0 0 11
2019-04-01 0 0 0 3
2019-04-02 0 0 0 2
2019-04-03 0 0 0 3
2019-04-04 0 0 0 5
2019-04-05 0 0 0 7
2019-04-06 0 0 0 4
2019-04-07 0 0 0 4
2019-04-08 0 0 0 4
2019-04-09 0 0 0 3
2019-04-10 0 0 0 3
2019-04-11 0 0 0 3
2019-04-12 0 0 0 4
2019-04-13 0 0 0 11
2019-04-14 0 0 0 10
2019-04-15 0 0 0 4
2019-04-16 0 0 0 7
2019-04-17 0 0 0 5
2019-04-18 0 0 0 5
2019-04-19 0 0 0 4
2019-04-20 0 0 0 3
2019-04-21 0 0 0 2
2019-04-22 0 0 0 2
2019-04-23 0 0 0 4
2019-04-24 0 0 0 3
2019-04-25 0 0 0 4
2019-04-26 0 0 0 2
2019-04-27 0 0 0 4
2019-04-28 0 0 0 2
2019-04-29 0 0 0 4
2019-04-30 0 0 0 1
March 2019 0 0 0 7
2019-03-01 0 0 0 3
2019-03-02 0 0 0 6
2019-03-03 0 0 0 3
2019-03-04 0 0 0 3
2019-03-05 0 0 0 3
2019-03-06 0 0 0 3
2019-03-07 0 0 0 5
2019-03-08 0 0 0 4
2019-03-09 0 0 0 3
2019-03-10 0 0 0 2
2019-03-11 0 0 0 7
2019-03-12 0 0 0 4
2019-03-13 0 0 0 3
2019-03-14 0 0 0 3
2019-03-15 0 0 0 2
2019-03-16 0 0 0 3
2019-03-17 0 0 0 2
2019-03-18 0 0 0 2
2019-03-19 0 0 0 2
2019-03-20 0 0 0 2
2019-03-21 0 0 0 6
2019-03-22 0 0 0 2
2019-03-23 0 0 0 2
2019-03-24 0 0 0 3
2019-03-25 0 0 0 2
2019-03-26 0 0 0 3
2019-03-27 0 0 0 3
2019-03-28 0 0 0 3
2019-03-29 0 0 0 4
2019-03-30 0 0 0 3
2019-03-31 0 0 0 2
February 2019 0 0 0 6
2019-02-01 0 0 0 2
2019-02-02 0 0 0 2
2019-02-03 0 0 0 3
2019-02-04 0 0 0 5
2019-02-05 0 0 0 3
2019-02-06 0 0 0 3
2019-02-07 0 0 0 3
2019-02-08 0 0 0 3
2019-02-09 0 0 0 3
2019-02-10 0 0 0 2
2019-02-11 0 0 0 3
2019-02-12 0 0 0 5
2019-02-13 0 0 0 6
2019-02-14 0 0 0 2
