Cross-eyed Cruisers - Statistics Center

General Statistics

Total Members:
1
Total Posts:
0
Total Topics:
0
Total Categories:
3
Users Online:
9
Most Online:
396 - March 13, 2020, 08:42:23 AM
Online Today:
5
Average registrations per day:
10.72
Average posts per day:
43.99
Average topics per day:
35.85
Total Boards:
8
Latest Member:
TonyKingdad
Average online per day:
13.85
Male to Female Ratio:
1:1

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

TonyKingdad
10h 41m
deckerrexy
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 126
December 2024 0 0 0 53
November 2024 0 0 0 19
October 2024 0 0 0 22
September 2024 0 0 0 118
August 2024 0 0 0 17
July 2024 0 0 0 22
June 2024 0 0 0 19
May 2024 0 0 0 126
April 2024 0 0 0 56
March 2024 0 0 0 38
February 2024 0 0 0 22
January 2024 0 0 1 12
* 2023 0 0 0 158
December 2023 0 0 0 15
November 2023 0 0 0 35
October 2023 0 0 0 41
September 2023 0 0 0 37
August 2023 0 0 0 29
July 2023 0 0 0 34
June 2023 0 0 0 38
May 2023 0 0 0 37
April 2023 0 0 0 32
March 2023 0 0 0 58
February 2023 0 0 0 43
January 2023 0 0 0 158
* 2022 0 0 0 52
December 2022 0 0 0 44
November 2022 0 0 0 43
October 2022 0 0 0 42
September 2022 0 0 0 52
August 2022 0 0 0 16
July 2022 0 0 0 16
June 2022 0 0 0 22
May 2022 0 0 0 23
April 2022 0 0 0 15
March 2022 0 0 0 18
February 2022 0 0 0 19
January 2022 0 0 0 22
* 2021 0 0 3,047 49
December 2021 0 0 0 21
November 2021 0 0 0 18
October 2021 0 0 0 20
September 2021 0 0 0 22
August 2021 0 0 0 19
July 2021 0 0 0 27
June 2021 0 0 0 30
May 2021 0 0 0 29
April 2021 0 0 0 30
March 2021 0 0 940 49
February 2021 0 0 919 43
January 2021 0 0 1,188 46
* 2020 156,582 195,477 30,789 396
December 2020 0 0 1,339 53
November 2020 0 0 2,629 67
October 2020 0 0 3,341 61
September 2020 0 0 3,487 48
August 2020 0 0 3,495 112
July 2020 0 0 1,921 142
June 2020 0 0 1,491 165
May 2020 0 0 1,743 185
April 2020 0 0 2,400 166
March 2020 0 0 3,320 396
February 2020 98,077 124,703 2,625 243
January 2020 58,505 70,774 2,998 366
* 2019 14,581 14,581 17,169 162
December 2019 8,826 8,826 3,184 162
November 2019 5,755 5,755 2,992 53
October 2019 0 0 3,601 31
September 2019 0 0 4,524 25
August 2019 0 0 2,442 17
July 2019 0 0 426 11
June 2019 0 0 0 7
May 2019 0 0 0 9
April 2019 0 0 0 11
March 2019 0 0 0 7
February 2019 0 0 0 6
January 2019 0 0 0 7
* 2018 0 0 0 12
December 2018 0 0 0 7
November 2018 0 0 0 6
October 2018 0 0 0 7
September 2018 0 0 0 5
August 2018 0 0 0 6
July 2018 0 0 0 12
June 2018 0 0 0 5
May 2018 0 0 0 7
April 2018 0 0 0 5
March 2018 0 0 0 5
February 2018 0 0 0 7
January 2018 0 0 0 5
* 2017 0 1 0 6
December 2017 0 0 0 5
November 2017 0 0 0 2
October 2017 0 0 0 2
September 2017 0 0 0 5
August 2017 0 0 0 3
July 2017 0 0 0 6
June 2017 0 0 0 5
May 2017 0 0 0 3
April 2017 0 0 0 3
March 2017 0 1 0 2
February 2017 0 0 0 4
January 2017 0 0 0 4
* 2016 0 0 0 6
December 2016 0 0 0 6
November 2016 0 0 0 4
October 2016 0 0 0 3
September 2016 0 0 0 4
August 2016 0 0 0 4
July 2016 0 0 0 3
June 2016 0 0 0 3
May 2016 0 0 0 2
April 2016 0 0 0 3
March 2016 0 0 0 3
February 2016 0 0 0 1
January 2016 0 0 0 3
* 2015 0 1 0 4
December 2015 0 0 0 4
November 2015 0 0 0 2
October 2015 0 0 0 3
September 2015 0 0 0 2
August 2015 0 0 0 4
July 2015 0 0 0 4
June 2015 0 0 0 3
May 2015 0 0 0 2
April 2015 0 0 0 4
March 2015 0 0 0 3
February 2015 0 1 0 3
January 2015 0 0 0 3
* 2014 1 1 1 10
December 2014 0 0 0 7
November 2014 1 1 1 10
October 2014 0 0 0 4
September 2014 0 0 0 5
August 2014 0 0 0 4
July 2014 0 0 0 3
June 2014 0 0 0 3
May 2014 0 0 0 6
April 2014 0 0 0 4
March 2014 0 0 0 4
February 2014 0 0 0 6
January 2014 0 0 0 3
* 2013 0 0 0 5
December 2013 0 0 0 3
November 2013 0 0 0 4
October 2013 0 0 0 4
September 2013 0 0 0 4
August 2013 0 0 0 4
July 2013 0 0 0 3
June 2013 0 0 0 5
May 2013 0 0 0 4
April 2013 0 0 0 5
March 2013 0 0 0 4
February 2013 0 0 0 3
January 2013 0 0 0 4
* 2012 31 42 176 8
December 2012 0 0 0 7
November 2012 0 0 0 3
October 2012 1 4 0 7
September 2012 22 26 170 8
August 2012 7 11 5 3
July 2012 1 1 1 2
* 2011 1 1 1 1
November 2011 1 1 1 1
disability